
Aug 18, 2025 EOD
Inani Marbles & Industries Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 531129 | NSE Symbol: | - | P/E(TTM): | 309.50 |
ISIN Demat: | INE635D01027 | Div & Yield%: | 0.22 | EPS(TTM): | 0.06 |
Book Value(₹): | 28.84 | Market Cap(₹Cr.): | 34.54 | Face Value(₹): | 2.00 |
Inani Marbles & Industries Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 531129 | |
NSE Symbol: | - | |
P/E(TTM): | 309.50 | |
ISIN Demat: | INE635D01027 | |
Div & Yield%: | 0.22 | |
EPS(TTM): | 0.06 | |
Book Value(₹): | 28.84 | |
Market Cap(₹Cr.): | 34.54 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
18.10
|
N.A
|
Prev Close(₹) |
18.05
|
N.A
|
Volume |
1887
|
N.A
|
Today's Range(₹) |
18.70 - 17.60
|
N.A
|
52-Week Range(₹) |
37.42 - 17.60
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|